Brand | Model | High Definition | Max Resoltuion | MIC | Casing | Night Vision | Power Supply |
Dahua | IPC-HDW4433C-A | 4.0 Megapixels | 2592(H)*1520(V) | 1 Built in MIC | Plastic | starnight | DC12V, PoE (802.3af) |
Dahua | IPC-HDW4631C-A | 6.0 Megapixels | 3072(H) x 2048(V) | 1 Built in MIC | Metal | standard | DC12V, PoE (802.3af) |
IPC-HDW4433C-A | IPC-HDW4631C-A |
>1/3” 4Megapixel progressive scan CMOS |
> 1/2.9” 6Megapixel progressive scan STARVIS? CMOS |
Model-IPC-HDW4433C-A | Model-IPC-HDW4631C-A | ||
1.Camera | 1.Camera | ||
Image Sensor : 1/3” 4 Megapixel progressive scan CMOS | Image Sensor : 1/2.9” 6Megapixel progressive scan CMOS | ||
Effective Pixels : 2688(H)x1520(V) | Effective Pixels : 3072(H) x 2048(V) | ||
Scanning System : Progressive | Scanning System : Progressive | ||
Electronic Shutter Speed : Auto/Manual, 1/3~1/100000s | |||
2.Electronic Shutter Speed | Minimum Illumination : 0.002Lux( Color),0.0002( black/white),0Lux(IR on) | ||
Min.lllumination : 0.002ux/F2.0(Color),0lux/F2.0(IR on) | S/N Ratio : More than 56dB | ||
S/N Ratio : More than 56dB | IR Distance : Distance up to 50m | ||
IR On/Off Control : Auto/ Manual | |||
3.Camera Features | |||
MAX.IR LEDs Length : 50m | 2.Lens | ||
Day/Night : Auto(ICR)/Color/B/W | Lens Type : Fixed | ||
Backlight Compensation : BLC/HLC/WDR(120dB) | Mount Type : Board-in | ||
White Balance : | Focal Length : 2.8mm (3.6mm 6mm optional) | ||
Auto/Sunny/Night/Outdoor/Customized | Max. Aperture : F2.5/F2.2/F2.0 | ||
Gain Control : Auto/Manual | Angle of View : 2.8mm : H : 99° V : 69.4° 3.6mm : H : 70° V : 48° 6mm : H : 47.34° V : 33.75° | ||
Noise Reduction : 3D | Focus Control : Fixed | ||
Privacy Masking : Up to 4 areas | Close Focus Distance : 0.8m (1.2m,3.9m) | ||
4.Lens | 3.Intelligence | ||
Focal Length : 2.8mm/3.6mm/6mm optional | IVS : Tripwire, Intrusion, Object Abandoned/Missing | ||
Max Aperture : F1.5/F1.5/F1.5 | Advanced Intelligent Functions : Face Detection | ||
Focus Control : Manual | |||
Angle of View : | 4.Video | ||
2.8mm : H : 104.2°;V : 58.3°; | Compression : H.265/H.264/MJPEG | ||
3.6mm : H : 79°;V : 42.4°; | Streaming Capability : 3 Streams | ||
6mm : H : 48.6°;V : 27.3°;” | Resolution : 6M(3072×2048)/5M(3072×1728)/ 5M(2592×1944)/ 4M(2688×1520)/ 3M(2048×1536)/ 3M(2304×1296)/ 1080P(1920×1080)/1.3M(1280×960)/ 720P(1280×720)/ D1(704×576/704×480)/CIF(352×288/352×240) | ||
Lens Type : Fixed lens | Frame Rate : “Main Stream : 6M(1~20fps)/4M(1~25fps); | ||
Mount Tyoe : Board-in Type | Sub Stream : D1(1~25fps); | ||
Third Stream : 1080P(1~24fps)” | |||
5.Video | Bit Rate : 73Kbps~10240Kbps | ||
Compression : H.265/H.264/H.264H/H.264B/MJPEG | Day/Night : Auto(ICR) / Color / B/W | ||
Resolution : 4M(2688X1520)/4M(2560X1440)/1080P(1920X1080)/720P(1280X720)/D1(704X576/704X480)/CIF(352X288/352X240) | BLC Mode : BLC / HLC / WDR(120dB) | ||
Frame Rate : 4M(1~20fbs)/3M(1~25fbs)/D1/CIF(1~25fbs)/720P(1~25fbs) | White Balance : Auto/Natural/Street Lamp/Outdoor/Manual | ||
Bit Rate : 24kbps~10240Kb/S | Gain Control : Auto/Manual | ||
Motion Detetion : Off / On (4 Zone, Rectangle) | Noise Reduction : 3D DNR | ||
Region of Interest : Off / On (4 Zone) | Motion Detetion : Off / On (4 Zone, Rectangle) | ||
Mirror : Off / On | Region of Interest : Off / On (4 Zone) | ||
Privacy Masking : Off / On (4 Area, Rectangle) | Mirror : Off / On | ||
Flip 0°,90°,180°,270° | Privacy Masking : Off / On (4 Area, Rectangle) | ||
6.Audio | 5.Audio | ||
Compression : G.711a/G.711Mu/AAC/G.726 | Compression : G.711a/ G.711Mu/ AAC/ G.726 | ||
Interface : Built-in Mic | |||
6.Network | |||
7.Intelligence | Ethernet : RJ-45 (10/100Base-T) | ||
Smart detection : Tripwire/Intrusion/Abandoned Object/Scene Change/Missing Object/Fasti-Moving/Parking Detection/Crowd Gathering Estimation/Loitening Detection/Face detect | Protocol : HTTP;TCP;ARP;RTSP;RTP;UDP;RTCP;SMTP;FTP;DHCP;DNS;DDNS;PPPOE;IPv4/v6;SNMP;QoS;UPnP;NTP | ||
Interoperability : ONVIF, PSIA, CGI; | |||
8.Network | Max. User Access : 20 Users | ||
Ethernet : RJ-45(10/100Base-T) | Edge Storage : NAS Local PC for instant recording | ||
Wifi : N/A | Web Viewer : IE, Chrome, Firefox, Safari | ||
Protocol : IPv4/IPv6,HTTPS,SSL,TCP/IP,UDP,UPnP,ICMP,IGMP,SNMP,RTSP,RTP,SMTP,NTP,DHCP,DNS,PPPOE,DDNS,FTP,IP Filter, QoS, Bonjour,802.1x | Management Software : Smart PSS, DSS, Easy4ip | ||
Compatibility : ONVIF,PSIA,CGI | Smart Phone : IOS, Android | ||
Max.User Access : 20 users | |||
Web Viewer : IE, Chrome, Firefox, Safari | 7.Interface | ||
Management Software : Smart PSS, DSS, Easy4ip | Video Interface : N/A | ||
Smart Phone : IOS, Android | Audio Interface : Built-in Mic | ||
RS485 : N/A | |||
9.Auxiliary interface | Alarm : N/A | ||
Memory Slot : N/A | |||
RS485 : N/A | 8.Electrical | ||
Alarm : N/A | Power Supply : DC12V, PoE (802.3af)(Class 0) | ||
PIR Sensor Range : N/A | Power Consumption : <4.8W | ||
10.General | 9.Environmental | ||
Power Supply : DC12V,PoE(802.3af) | Operating Conditions : -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||
Power Consumption : Max 5.8W | Strorage Conditions : -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH | ||
Working Environment : -40° ~+60 °Less than 95%RH | Ingress Protection : IP67 | ||
Ingress Protection : IP67 | |||
Dimensions : 157*157*138mm | 10.Construction | ||
Weight : 0.46kg | Casing : Metal | ||
Dimensions : Φ106mm×93.7mm (4.17”×3.69”) | |||
Net Weight : 0.47Kg (1.04lb) | |||
Gross Weight : 0.65Kg (1.43lb) |
Reviews
There are no reviews yet.